Start-up Costs
The typical franchisee invests approximately $204,000 (USD) including working capital to open a location. The investment ranges, at a high-level, is as follows:
Type of Expenditure | Amount (low range) | Amount (high range) |
---|---|---|
Franchise Fee | $49,000 | $49,000 |
Training Transportation & Accommodation | $1,500 | $8,245 |
Office and Premises | $61,500 | $135,000 |
Administrative | $1,800 | $7000 |
Additional Working Capital for the first 18 - 36 months | $35,700 | $59,500 |
Total Estimated Initial Investment | $149,500 | $258,745 |
*All figures listed above are from our 2025 USA FDD and are represented at a high-level. Refer to the FDD for full details on investment ranges.
Download franchise information

